Welcome home!
Property Info
Status:Sold
Beds:2
Baths:3 Baths (2 F, 1 H)
Type:Townhouse
Size:1,440 ft²
Lot Size:1,742 ft²
Features
- Two bedroom townhome in a quiet section of Old Trail!
- Formal dining room is perfect for entertaining!
- Upscale kitchen features cherry cabinets, solid surface counters and tile backsplash!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.86 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 0.91 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.91 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 1.0 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 4.1 mi | |
|
Share on Social Networks
Share by Email
https://9039WestEndCircle.seeit.info